Usage Statistics for animalshopping.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 548344
Total Files 498341
Total Pages 461767
Total Visits 12787
Total KBytes 6223869
Total Unique Sites 5539
Total Unique URLs 1220
Total Unique Referrers 351
Total Unique Usernames 1
Total Unique User Agents 725
. Avg Max
Hits per Hour 761 6070
Hits per Day 18278 25784
Files per Day 16611 23917
Pages per Day 15392 22473
Visits per Day 426 630
KBytes per Day 207462 323274
Hits by Response Code
Code 200 - OK 498341
Code 206 - Partial Content 20
Code 301 - Moved Permanently 6
Code 302 - Found 8145
Code 304 - Not Modified 30285
Code 401 - Unauthorized 121
Code 403 - Forbidden 10903
Code 404 - Not Found 359
Code 500 - Internal Server Error 164

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 18281 3.33% 16842 3.38% 15460 3.35% 430 3.36% 247 4.46% 183052 2.94%
2 18550 3.38% 17043 3.42% 15702 3.40% 461 3.61% 260 4.69% 187663 3.02%
3 25647 4.68% 23751 4.77% 22324 4.83% 486 3.80% 264 4.77% 195423 3.14%
4 13674 2.49% 12527 2.51% 11471 2.48% 387 3.03% 241 4.35% 166524 2.68%
5 18112 3.30% 16858 3.38% 15543 3.37% 391 3.06% 231 4.17% 195663 3.14%
6 17651 3.22% 16212 3.25% 14940 3.24% 349 2.73% 221 3.99% 207710 3.34%
7 18910 3.45% 16845 3.38% 15824 3.43% 384 3.00% 233 4.21% 205748 3.31%
8 21727 3.96% 19458 3.90% 18374 3.98% 476 3.72% 269 4.86% 226165 3.63%
9 16243 2.96% 14641 2.94% 13709 2.97% 379 2.96% 224 4.04% 219535 3.53%
10 17124 3.12% 15446 3.10% 14133 3.06% 374 2.92% 224 4.04% 190715 3.06%
11 17678 3.22% 16322 3.28% 15648 3.39% 368 2.88% 205 3.70% 309550 4.97%
12 16318 2.98% 14617 2.93% 14164 3.07% 342 2.67% 208 3.76% 188036 3.02%
13 16236 2.96% 14426 2.89% 13144 2.85% 406 3.18% 243 4.39% 100654 1.62%
14 16477 3.00% 13813 2.77% 12824 2.78% 426 3.33% 237 4.28% 142057 2.28%
15 16325 2.98% 14861 2.98% 13857 3.00% 406 3.18% 235 4.24% 217570 3.50%
16 16864 3.08% 15422 3.09% 14021 3.04% 457 3.57% 259 4.68% 187614 3.01%
17 16997 3.10% 15123 3.03% 14114 3.06% 387 3.03% 210 3.79% 183842 2.95%
18 16501 3.01% 14914 2.99% 13929 3.02% 438 3.43% 243 4.39% 171778 2.76%
19 15223 2.78% 14042 2.82% 13007 2.82% 378 2.96% 207 3.74% 186093 2.99%
20 15670 2.86% 14604 2.93% 13626 2.95% 376 2.94% 181 3.27% 188628 3.03%
21 20463 3.73% 18603 3.73% 17114 3.71% 454 3.55% 247 4.46% 269587 4.33%
22 19367 3.53% 17352 3.48% 15813 3.42% 475 3.71% 244 4.41% 199573 3.21%
23 19788 3.61% 17614 3.53% 16139 3.50% 523 4.09% 246 4.44% 212144 3.41%
24 18382 3.35% 17045 3.42% 15538 3.36% 443 3.46% 258 4.66% 245136 3.94%
25 17470 3.19% 15989 3.21% 14790 3.20% 413 3.23% 226 4.08% 211926 3.41%
26 16002 2.92% 14611 2.93% 13588 2.94% 411 3.21% 222 4.01% 190685 3.06%
27 19175 3.50% 17162 3.44% 16468 3.57% 451 3.53% 214 3.86% 219032 3.52%
28 17312 3.16% 15946 3.20% 14351 3.11% 432 3.38% 263 4.75% 206939 3.32%
29 24393 4.45% 22335 4.48% 19679 4.26% 554 4.33% 266 4.80% 291551 4.68%
30 25784 4.70% 23917 4.80% 22473 4.87% 630 4.93% 274 4.95% 323274 5.19%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 533 15993 2.92% 491 14748 2.96% 480 14422 3.12% 4273 128181 2.06%
1 305 9171 1.67% 284 8533 1.71% 286 8597 1.86% 3210 96304 1.55%
2 114 3431 0.63% 98 2950 0.59% 100 3016 0.65% 1886 56568 0.91%
3 91 2752 0.50% 78 2354 0.47% 85 2556 0.55% 1959 58766 0.94%
4 103 3110 0.57% 95 2873 0.58% 97 2931 0.63% 1808 54251 0.87%
5 123 3713 0.68% 110 3314 0.67% 115 3463 0.75% 2224 66706 1.07%
6 124 3724 0.68% 114 3426 0.69% 113 3415 0.74% 1671 50143 0.81%
7 157 4710 0.86% 143 4309 0.86% 138 4167 0.90% 2244 67308 1.08%
8 285 8577 1.56% 264 7933 1.59% 240 7225 1.56% 3945 118335 1.90%
9 724 21740 3.96% 659 19774 3.97% 597 17939 3.88% 7279 218371 3.51%
10 701 21059 3.84% 649 19494 3.91% 594 17848 3.87% 9467 284019 4.56%
11 1094 32833 5.99% 996 29885 6.00% 915 27463 5.95% 13901 417037 6.70%
12 1245 37366 6.81% 1147 34415 6.91% 1059 31775 6.88% 19739 592175 9.51%
13 1385 41579 7.58% 1275 38262 7.68% 1152 34580 7.49% 22941 688218 11.06%
14 1293 38810 7.08% 1166 34991 7.02% 1084 32520 7.04% 17189 515658 8.29%
15 1139 34196 6.24% 1020 30602 6.14% 930 27900 6.04% 15022 450667 7.24%
16 1273 38194 6.97% 1149 34492 6.92% 1068 32046 6.94% 14270 428110 6.88%
17 1129 33870 6.18% 999 29982 6.02% 926 27792 6.02% 9794 293809 4.72%
18 1057 31718 5.78% 980 29418 5.90% 914 27444 5.94% 9727 291825 4.69%
19 1192 35761 6.52% 1081 32432 6.51% 984 29525 6.39% 10714 321427 5.16%
20 1109 33293 6.07% 997 29915 6.00% 907 27223 5.90% 8464 253918 4.08%
21 1359 40789 7.44% 1243 37292 7.48% 1144 34329 7.43% 9777 293302 4.71%
22 993 29805 5.44% 894 26843 5.39% 824 24736 5.36% 9162 274857 4.42%
23 738 22150 4.04% 670 20104 4.03% 628 18855 4.08% 6797 203914 3.28%

Top 30 of 1220 Total URLs
# Hits KBytes URL
1 292957 53.43% 651484 10.47% /product_thumb.php
2 96674 17.63% 3415159 54.87% /product_info.php
3 25783 4.70% 982333 15.78% /
4 7555 1.38% 47690 0.77% /stylesheet.css
5 6682 1.22% 13046 0.21% /includes/AC_RunActiveContent.js
6 4985 0.91% 7373 0.12% /popup_image.php
7 4524 0.83% 157305 2.53% /product_reviews.php
8 4186 0.76% 174237 2.80% /products_new.php
9 3415 0.62% 2933 0.05% /favicon.ico
10 2667 0.49% 11640 0.19% /includes/general.js
11 2244 0.41% 82449 1.32% /specials.php
12 1660 0.30% 19004 0.31% /affiliate_show_banner.php
13 1517 0.28% 51618 0.83% /shopping_cart.php
14 1220 0.22% 315 0.01% /robots.txt
15 970 0.18% 31883 0.51% /login.php
16 959 0.17% 33794 0.54% /advanced_search_result.php
17 633 0.12% 21999 0.35% /faq.php
18 505 0.09% 1855 0.03% /imagemagic.php
19 484 0.09% 24854 0.40% /advanced_search.php
20 472 0.09% 19974 0.32% /admin/categories.php
21 464 0.08% 13980 0.22% /admin/orders.php
22 351 0.06% 11098 0.18% /contact_us.php
23 324 0.06% 11767 0.19% /product_reviews_info.php
24 245 0.04% 10296 0.17% /reviews.php
25 224 0.04% 7212 0.12% /cookie_usage.php
26 183 0.03% 5834 0.09% /shipping.php
27 181 0.03% 7470 0.12% /conditions.php
28 175 0.03% 6660 0.11% /affiliate_faq.php
29 160 0.03% 215 0.00% /admin/includes/stylesheet.css
30 152 0.03% 5189 0.08% /affiliate_affiliate.php

Top 10 of 1220 Total URLs By KBytes
# Hits KBytes URL
1 96674 17.63% 3415159 54.87% /product_info.php
2 25783 4.70% 982333 15.78% /
3 292957 53.43% 651484 10.47% /product_thumb.php
4 4186 0.76% 174237 2.80% /products_new.php
5 4524 0.83% 157305 2.53% /product_reviews.php
6 2244 0.41% 82449 1.32% /specials.php
7 1517 0.28% 51618 0.83% /shopping_cart.php
8 7555 1.38% 47690 0.77% /stylesheet.css
9 959 0.17% 33794 0.54% /advanced_search_result.php
10 970 0.18% 31883 0.51% /login.php

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 25783 4.70% 5564 43.89% /
2 292957 53.43% 2501 19.73% /product_thumb.php
3 96674 17.63% 2138 16.86% /product_info.php
4 1660 0.30% 972 7.67% /affiliate_show_banner.php
5 505 0.09% 335 2.64% /imagemagic.php
6 4985 0.91% 285 2.25% /popup_image.php
7 4524 0.83% 146 1.15% /product_reviews.php
8 2244 0.41% 106 0.84% /specials.php
9 959 0.17% 81 0.64% /advanced_search_result.php
10 464 0.08% 79 0.62% /admin/orders.php

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 292957 53.43% 6720 59.79% /product_thumb.php
2 25783 4.70% 1103 9.81% /
3 1660 0.30% 969 8.62% /affiliate_show_banner.php
4 96674 17.63% 852 7.58% /product_info.php
5 4985 0.91% 621 5.53% /popup_image.php
6 505 0.09% 295 2.62% /imagemagic.php
7 4524 0.83% 97 0.86% /product_reviews.php
8 1517 0.28% 67 0.60% /shopping_cart.php
9 464 0.08% 59 0.52% /admin/orders.php
10 633 0.12% 41 0.36% /faq.php

Top 30 of 5539 Total Sites
# Hits Files KBytes Visits Hostname
1 80235 14.63% 80201 16.09% 115888 1.86% 251 1.96% hosted-by.leaseweb.com
2 28933 5.28% 28933 5.81% 1021779 16.42% 20 0.16% 85.17.89.67
3 27990 5.10% 27990 5.62% 985913 15.84% 20 0.16% 85.17.89.65
4 21720 3.96% 21718 4.36% 759595 12.20% 11 0.09% 85.17.165.77
5 14348 2.62% 10683 2.14% 319410 5.13% 38 0.30% crawl-66-249-72-10.googlebot.com
6 8681 1.58% 7712 1.55% 204184 3.28% 30 0.23% crawl-66-249-66-227.googlebot.com
7 7198 1.31% 4605 0.92% 73145 1.18% 148 1.16% cc390630-c.groni1.gr.home.nl
8 7074 1.29% 7001 1.40% 261780 4.21% 212 1.66% 38.98.120.84
9 3014 0.55% 2673 0.54% 92018 1.48% 58 0.45% spider0.wise-guys.nl
10 2141 0.39% 1746 0.35% 13851 0.22% 42 0.33% ip51cc7cb2.speed.planet.nl
11 2055 0.37% 2017 0.40% 12327 0.20% 15 0.12% ip545070ae.adsl-surfen.hetnet.nl
12 1930 0.35% 1850 0.37% 69294 1.11% 366 2.86% 62.69.178.24
13 1924 0.35% 1777 0.36% 12541 0.20% 35 0.27% g113131.upc-g.chello.nl
14 1885 0.34% 1105 0.22% 8085 0.13% 60 0.47% veloz-1-7-133.hotlink.com.br
15 1802 0.33% 1386 0.28% 9409 0.15% 37 0.29% 80.101.100.238
16 1697 0.31% 1349 0.27% 10378 0.17% 9 0.07% 53511baa.cable.casema.nl
17 1552 0.28% 1389 0.28% 9781 0.16% 15 0.12% a214038.upc-a.chello.nl
18 1540 0.28% 738 0.15% 5737 0.09% 23 0.18% rt3bb246-84-6.routit.net
19 1510 0.28% 1187 0.24% 8267 0.13% 8 0.06% 78-20-31-183.access.telenet.be
20 1501 0.27% 1225 0.25% 9267 0.15% 33 0.26% 95.49-180-91.adsl-dyn.isp.belgacom.be
21 1462 0.27% 1207 0.24% 44052 0.71% 29 0.23% llf520021.crawl.yahoo.net
22 1409 0.26% 1141 0.23% 7409 0.12% 26 0.20% cc914082-a.rsn1.ov.home.nl
23 1404 0.26% 1116 0.22% 40701 0.65% 14 0.11% llf520083.crawl.yahoo.net
24 1365 0.25% 1202 0.24% 8026 0.13% 28 0.22% ipd50aca05.speed.planet.nl
25 1364 0.25% 1061 0.21% 7161 0.12% 31 0.24% cc352558-a.groni1.gr.home.nl
26 1285 0.23% 1012 0.20% 6668 0.11% 19 0.15% d3186.upc-d.chello.nl
27 1256 0.23% 1015 0.20% 37195 0.60% 8 0.06% llf520044.crawl.yahoo.net
28 1252 0.23% 1156 0.23% 6275 0.10% 20 0.16% cp606102-a.venlo1.lb.home.nl
29 1222 0.22% 1075 0.22% 6149 0.10% 26 0.20% ip54579f89.direct-adsl.nl
30 1215 0.22% 1111 0.22% 7149 0.11% 17 0.13% dhcp-077-251-200-184.chello.nl

Top 10 of 5539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28933 5.28% 28933 5.81% 1021779 16.42% 20 0.16% 85.17.89.67
2 27990 5.10% 27990 5.62% 985913 15.84% 20 0.16% 85.17.89.65
3 21720 3.96% 21718 4.36% 759595 12.20% 11 0.09% 85.17.165.77
4 14348 2.62% 10683 2.14% 319410 5.13% 38 0.30% crawl-66-249-72-10.googlebot.com
5 7074 1.29% 7001 1.40% 261780 4.21% 212 1.66% 38.98.120.84
6 8681 1.58% 7712 1.55% 204184 3.28% 30 0.23% crawl-66-249-66-227.googlebot.com
7 80235 14.63% 80201 16.09% 115888 1.86% 251 1.96% hosted-by.leaseweb.com
8 3014 0.55% 2673 0.54% 92018 1.48% 58 0.45% spider0.wise-guys.nl
9 7198 1.31% 4605 0.92% 73145 1.18% 148 1.16% cc390630-c.groni1.gr.home.nl
10 1930 0.35% 1850 0.37% 69294 1.11% 366 2.86% 62.69.178.24

Top 30 of 351 Total Referrers
# Hits Referrer
1 216615 39.50% - (Direct Request)
2 3360 0.61% http://www.google.nl/search
3 512 0.09% http://www.google.com/search
4 475 0.09% http://www.hondenwinkel.nl/product_info.php
5 446 0.08% http://images.google.nl/imgres
6 424 0.08% http://startgoogle.startpagina.nl/
7 369 0.07% http://www.google.be/search
8 222 0.04% http://dogs.bsl-sbt.com/dogs/bullykutta.php
9 199 0.04% http://64.233.183.104/search
10 196 0.04% http://dogs.bsl-sbt.com/dogs/perrodepresacanario.php
11 191 0.03% http://images.google.be/imgres
12 175 0.03% http://search.live.com/results.aspx
13 174 0.03% http://dogs.bsl-sbt.com/dogs/canecorso.php
14 171 0.03% http://dogs.bsl-sbt.com/dogs/americanpitbullterrier.php
15 126 0.02% http://dogs.bsl-sbt.com/dogs/staffordshirebullterrier.php
16 121 0.02% http://dogs.bsl-sbt.com/dogs/patterdaleterrier.php
17 105 0.02% http://www.animalshopping.nl
18 93 0.02% http://dogs.bsl-sbt.com/dogs/americanstaffordshireterrier.php
19 80 0.01% http://127.0.0.1:4664/preview
20 74 0.01% http://images.google.com/imgres
21 69 0.01% http://www.munax.com/referer.htm
22 68 0.01% http://dogs.bsl-sbt.com/dogs/filabrasileiro.php
23 64 0.01% http://dogs.bsl-sbt.com/dogs/titanterrier.php
24 61 0.01% http://dogs.bsl-sbt.com/dogs/boerboel.php
25 52 0.01% http://dierenwinkels.startpagina.be/
26 49 0.01% http://dogs.bsl-sbt.com/articles/tosainu_workingtype.php
27 47 0.01% http://agility.startpagina.nl/
28 45 0.01% http://www.webwinkelwijzer.nl/dieren_toebehoren/2.shtml
29 42 0.01% http://dogs.bsl-sbt.com/dogs/argentinedogo.php
30 42 0.01% http://dogs.bsl-sbt.com/dogs/gullterr.php

Top 20 of 270 Total Search Strings
# Hits Search String
1 62 10.42% hamsterkooien
2 16 2.69% kattenluikjes
3 14 2.35% konijnenhokken
4 14 2.35% konijnenkooi
5 10 1.68% hondenjas
6 9 1.51% cadeauartikelen
7 9 1.51% hond speelgoed
8 8 1.34% hamsterkooi
9 8 1.34% kattentoilet
10 8 1.34% paarden dekbed
11 7 1.18% papegaaienkooien
12 7 1.18% speelgoed honden
13 6 1.01% nylabone starterspakket
14 6 1.01% rena aquarium
15 6 1.01% speelgoed voor honden
16 5 0.84% animalshopping.nl
17 5 0.84% honden kussens
18 5 0.84% honden speelgoed
19 5 0.84% kattenkrabpaal
20 5 0.84% keter hond-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4528 0.83% 2556 0.51% 56188 0.90% 90 0.70% admin

Top 15 of 725 Total User Agents
# Hits User Agent
1 80002 14.59% MSIE 4\\.0b2;
2 78643 14.34% TwengaBot/1.1 (+http://www.twenga.com/bot.html)
3 76153 13.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 63940 11.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 25002 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 21983 4.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 18568 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 15467 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 14201 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 10759 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
11 8136 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 7354 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 6956 1.27% Mozilla/5.0 (ShopWiki +http://www.shopwiki.com/wiki/Help:bot)
14 5664 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 5340 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.

Usage by Country for September 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 274137 49.99% 239738 48.11% 1673466 26.89% Netherlands
2 111956 20.42% 109180 21.91% 3288942 52.84% Unresolved/Unknown
3 109667 20.00% 104501 20.97% 736137 11.83% US Commercial
4 31277 5.70% 27924 5.60% 185299 2.98% Belgium
5 14906 2.72% 12101 2.43% 284959 4.58% Network
6 1954 0.36% 1168 0.23% 8661 0.14% Brazil
7 1899 0.35% 1599 0.32% 10920 0.18% Old style Arpanet (arpa)
8 948 0.17% 776 0.16% 16592 0.27% Germany
9 251 0.05% 243 0.05% 1590 0.03% France
10 147 0.03% 140 0.03% 890 0.01% Czech Republic
11 118 0.02% 102 0.02% 3774 0.06% Estonia
12 109 0.02% 106 0.02% 3244 0.05% Non-Profit Organization
13 100 0.02% 9 0.00% 215 0.00% United Kingdom
14 95 0.02% 73 0.01% 523 0.01% New Zealand (Aotearoa)
15 93 0.02% 92 0.02% 480 0.01% Sweden
16 72 0.01% 70 0.01% 482 0.01% Greece
17 64 0.01% 64 0.01% 484 0.01% Japan
18 61 0.01% 54 0.01% 1448 0.02% Poland
19 58 0.01% 51 0.01% 1396 0.02% Switzerland
20 57 0.01% 45 0.01% 604 0.01% Finland
21 56 0.01% 43 0.01% 306 0.00% Norway
22 48 0.01% 45 0.01% 1023 0.02% Australia
23 40 0.01% 33 0.01% 347 0.01% China
24 36 0.01% 36 0.01% 207 0.00% Croatia (Hrvatska)
25 36 0.01% 36 0.01% 335 0.01% Italy
26 22 0.00% 2 0.00% 48 0.00% Canada
27 21 0.00% 20 0.00% 226 0.00% Russian Federation
28 19 0.00% 19 0.00% 234 0.00% US Educational
29 15 0.00% 15 0.00% 114 0.00% Aruba
30 15 0.00% 15 0.00% 108 0.00% Luxembourg


Generated by Webalizer Version 2.01